
| Ƙayyadaddun FasahaMa'aunin nauyi na ZH-A2 | ||||
| Samfura | ZH-A2 | |||
| Kewayon nauyin jakar guda ɗaya | 50g-30kg | |||
| Daidaiton Auna | 0.1-10 g | |||
| Matsakaicin saurin auna | 5-30 jakunkuna/min | |||
| hopper Capacity | 4.5-25L | |||
| Tsarin sarrafawa | PLC/MCU | |||
| Wutar Lantarki/Power/Yawaita/Kima na Yanzu | AC220V ± 10% 50Hz(60Hz) | |||



