

| Bayanin Fasaha | ||||
| Samfuri | ZH-A20 | |||
| Nisan Aunawa | 10-2000g | |||
| Matsakaicin Saurin Shiryawa | Jaka 65*2/minti | |||
| Hanyar Haɗawa | Nau'i 2* Kawuna 10 | |||
| Daidaito | ±0.1-1.5g | |||
| Ƙarar Hopper (l) | 0.5L/1.6L/2.5L | |||
| Hanyar Direba | Matakan Mota | |||
| Haɗin kai | 10'' HMI | |||
| Sigar Wutar Lantarki | 220V 50/60Hz 2000W | |||
| Jimlar Nauyi (Kg) | 880KG | |||




