Na'urar ƙararrawa: Lokacin da samfurin bai kai nauyin da kuka ɗora ba, to hasken zai kasance a kunne kuma ya firgita.
Akwatin sarrafa wutar lantarki
Wannan bangare ne mai mahimmanci don ma'aunin dubawa.
Mai sauya juzu'i shine band na Panasonic, mai sauƙin sarrafa saurin bel.
Mai ƙi
Akwai nau'ikan hanyoyin da za a zaɓa don masu ƙin yarda, kamar busa iska, turawa, shifter da sauransu.
Ƙayyadaddun Fasaha | |||||||
Samfura | ZH-DW160 | Saukewa: ZH-DW230S | Saukewa: ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
Ma'aunin nauyi | 10-600 g | 20-2000 g | 20-2000 g | 50-5000 g | 0.2-10 kg | 0.5-20 kg | 10-50kg |
Tazarar Sikeli | 0.05g | 0.1g ku | 0.1g ku | 0.2g ku | 1g | 1g | 5g |
Mafi daidaito | ± 0.1g | ± 0.2g | ± 0.2g | ± 0.5g | ± 1g | ± 2g | ± 5g |
Max Gudun | 250 inji mai kwakwalwa/min | 200 inji mai kwakwalwa/min | 155 inji mai kwakwalwa/min | 140 inji mai kwakwalwa/min | 105 inji mai kwakwalwa/min | 75 inji mai kwakwalwa/min | 75 inji mai kwakwalwa/min |
Gudun Belt | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min | 60m/min | 60m/min |
Girman samfur | 200mm (L) 150mm (W) | 250mm (L) 220mm (W) | 350mm (L) 220mm (W) | 400mm (L) 290mm (W) | 550mm (L) 390mm (W) | 700mm (L) 490mm (W) | 1000mm (L) 590mm (W) |
Girman Platform Na Auna | 280mm (L) 160mm (W) | 350mm (L) 230mm (W) | 450mm (L) 230mm (W) | 500mm (L) 300mm (W) | 650mm (L) 400mm (W) | 800mm (L) 500mm (W) | 1200mm (L) 600mm (W) |
Ƙin Tsarin | Busa iska, turawa, mai motsi | ||||||
No.Na Rarraba Yanki | 2 ko 3 | ||||||
Ma'aunin Wuta | 220V/110V 50/60HZ | ||||||
Matsayin Kariya | IP30/IP54/IP66 | ||||||
Tsarin Inji | 304SS |
Q4: Ta yaya zan iya amince da ku a karon farko kasuwanci?
A: Da fatan za a lura da lasisin kasuwanci na sama da takaddun shaida.
Q5: Ta yaya zan iya sanin injin ku yana aiki da kyau?
A: Kafin bayarwa, za mu gwada yanayin aikin injin a gare ku.