
| Bayanin Fasaha | ||||
| Samfuri | ZH-AD1 | |||
| Nisan Aunawa | 10-50KG | |||
| Matsakaicin Gudun Nauyi | Jakunkuna 4/Minti | |||
| Daidaito | 0.3% | |||
| Ƙarar Hopper (L) | 700L | |||
| Hanyar Direba | Silinda | |||
| Na'urar Zaɓi | Injinan Dinki | |||
| Haɗin kai | 7''HMI/10"HMI | |||
| Sigar Wutar Lantarki | 220V 50/60HZ 200W | |||
| Girman Kunshin (MM) | 996(L)*702(W)*2988(H) | |||
| Jimlar Nauyi (KG) | 230 | |||



