
An ƙera ZH-A14 don tsarin marufi mai inganci da sauri. Ya dace da auna hatsi, sanda, yanki, globose, samfuran da ba su da tsari iri ɗaya kamar alewa, cakulan, jelly, taliya, tsaban kankana, gasasshen iri, gyada, pistachios, almonds, cashews, goro, wake kofi, dankali, zabibi, plum, hatsi da sauran abincin nishaɗi, abincin dabbobi, abinci mai ƙamshi, kayan lambu, kayan lambu da aka bushe, 'ya'yan itatuwa, abincin teku, abinci mai sanyi, ƙananan kayan aiki, da sauransu.
| BAYANIN FASAHA | |||
| Samfuri | ZH-A14 | ||
| Nisan Aunawa | 10-2000g | ||
| Matsakaicin Gudun Nauyi | Jakunkuna 120/min | ||
| Daidaito | ±0.1-1.5g | ||
| Ƙarar Hopper (L) | 1.6/2.5 | ||
| Hanyar Direba | Motar Stepper | ||
| Zaɓi | Mai Shafawa/ Mai Shafawa/ Mai Shafawa/ Mai Gano Nauyi Mai Yawa/ Mazugi Mai Juyawa | ||
| Haɗin kai | 7"HMI/10"HMI | ||
| Sigar Wutar Lantarki | 220V 50/60Hz 1500W | ||
| Ƙarar Kunshin (mm) | 1750(L) × 1200(W) × 1240(H) | ||
| Jimlar Nauyi (Kg) | 490 | ||

| BAYANIN FASAHA | |||
| Samfuri | ZH-A14 | ||
| Nisan Aunawa | 10-2000g | ||
| Matsakaicin Gudun Nauyi | Jakunkuna 120/min | ||
| Daidaito | ±0.1-1.5g | ||
| Ƙarar Hopper (L) | 1.6/2.5 | ||
| Hanyar Direba | Motar Stepper | ||
| Zaɓi | Mai Shafawa/ Mai Shafawa/ Mai Shafawa/ Mai Gano Nauyi Mai Yawa/ Mazugi Mai Juyawa | ||
| Haɗin kai | 7"HMI/10"HMI | ||
| Sigar Wutar Lantarki | 220V 50/60Hz 1500W | ||
| Ƙarar Kunshin (mm) | 1750(L) × 1200(W) × 1240(H) | ||
| Jimlar Nauyi (Kg) | 490 | ||
